Home
Registration Form

Programs 2012

Schedules

Contact Info/Location

Articles

Staff

Photo Gallery

Session # Group Day Month Date Time
1 Midget 2 Tuesday May 18 7:15 - 8:30 pm
2 Midget 2 Thursday May 20 7:15 - 8:30 pm
3 Midget 2 Tuesday May 25 7:15 - 8:30 pm
4 Midget 2 Thursday May 27 7:15 - 8:30 pm
5 Midget 2 Tuesday June 1 7:15 - 8:30 pm
6 Midget 2 Thursday June 3 7:15 - 8:30 pm
7 Midget 2 Tuesday June 8 7:15 - 8:30 pm
8 Midget 2 Thursday June 10 7:15 - 8:30 pm
9 Midget 2 Saturday June 19 11:15 - 12:30 pm
10 Midget 2 Tuesday June 22 7:15 - 8:30 pm
11 Midget 2 Thursday June 24 7:15 - 8:30 pm
12 Midget 2 Saturday June 26 9:30 - 10:45 am
13 Midget 2 Tuesday June 29 7:15 - 8:30 pm
14 Midget 2 Tuesday July 6 7:15 - 8:30 pm
15 Midget 2 Thursday July 8 7:15 - 8:30 pm
16 Midget 2 Tuesday July 13 7:15 - 8:30 pm
17 Midget 2 Thursday July 15 7:15 - 8:30 pm
18 Midget 2 Tuesday July 20 7:15 - 8:30 pm
19 Midget 2 Thursday July 22 7:15 - 8:30 pm
20 Midget 2 Saturday July 24 9:30 - 10:45 am
21 Midget 2 Thursday August 5 7:15 - 8:30 pm
22 Midget 2 Saturday August 7 9:45 - 11:00 am
23 Midget 2 Tuesday August 10 7:15 - 8:30 pm
24 Midget 2 Thursday August 12 7:15 - 8:30 pm






Goalline Sports Administration Systems - www.GoalLine.ca