Home
Registration Form

Programs 2012

Schedules

Contact Info/Location

Articles

Staff

Photo Gallery

Session # Group Day Month Date Time
1 Midget 1 Monday May 17 5:45 - 7:00 pm
2 Midget 1 Wednesday May 19 5:45 - 7:00 pm
3 Midget 1 Monday May 24 5:45 - 7:00 pm
4 Midget 1 Wednesday May 26 5:45 - 7:00 pm
5 Midget 1 Monday May 31 5:45 - 7:00 pm
6 Midget 1 Wednesday June 2 5:45 - 7:00 pm
7 Midget 1 Monday June 7 5:45 - 7:00 pm
8 Midget 1 Wednesday June 9 5:45 - 7:00 pm
9 Midget 1 Friday June 11 5:30 - 6:45 pm
10 Midget 1 Monday June 14 5:45 - 7:00 pm
11 Midget 1 Wednesday June 23 5:45 - 7:00 pm
12 Midget 1 Monday June 28 5:45 - 7:00 pm
13 Midget 1 Wednesday June 30 5:45 - 7:00 pm
14 Midget 1 Monday July 5 5:45 - 7:00 pm
15 Midget 1 Wednesday July 7 5:45 - 7:00 pm
16 Midget 1 Friday July 9 5:30 - 6:45 pm
17 Midget 1 Monday July 12 5:45 - 7:00 pm
18 Midget 1 Wednesday July 14 5:45 - 7:00 pm
19 Midget 1 Saturday July 17 9:45 - 11:00 am
20 Midget 1 Monday July 19 5:45 - 7:00 pm
21 Midget 1 Wednesday July 21 5:45 - 7:00 pm
22 Midget 1 Friday July 23 5:30 - 6:45 pm
23 Midget 1 Wednesday August 4 5:45 - 7:00 pm
24 Midget 1 Friday August 6 5:30 - 6:45 pm
25 Midget 1 Monday August 9 5:30 - 6:45 pm
26 Midget 1 Wednesday August 11 5:30 - 6:45 pm






Goalline Sports Administration Systems - www.GoalLine.ca