Home
Programs

Registration Forms 2011

Schedules and Regisration Fees 2011

Contact Info/Location

Articles

Staff

News

Photo Gallery

Session # Group Day Month Date Time
1 Bantam 2 Saturday May 29 9:30 - 10:45 am
2 Bantam 2 Tuesday June 1 5:30 - 6:45 pm
3 Bantam 2 Thursday June 3 5:30 - 6:45 pm
4 Bantam 2 Tuesday June 8 5:30 - 6:45 pm
5 Bantam 2 Thursday June 10 5:30 - 6:45 pm
6 Bantam 2 Tuesday June 15 5:30 - 6:45 pm
7 Bantam 2 Thursday June 17 5:30 - 6:45 pm
8 Bantam 2 Saturday June 19 9:45 - 11:00 am
9 Bantam 2 Tuesday June 22 5:45 – 7:00 pm
10 Bantam 2 Thursday June 24 5:30 - 6:45 pm
11 Bantam 2 Thursday June 29 5:30 - 6:45 pm
12 Bantam 2 Tuesday July 6 5:30 - 6:45 pm
13 Bantam 2 Thursday July 8 5:30 - 6:45 pm
14 Bantam 2 Tuesday July 13 5:30 - 6:45 pm
15 Bantam 2 Thursday July 15 5:30 - 6:45 pm
16 Bantam 2 Thursday July 29 5:30 - 6:45 pm
17 Bantam 2 Tuesday August 3 5:30 - 6:45 pm
18 Bantam 2 Thursday August 5 5:30 - 6:45 pm
19 Bantam 2 Saturday August 7 11:00 – 12:15 pm
20 Bantam 2 Tuesday August 10 5:30 - 6:45 pm
21 Bantam 2 Thursday August 12 5:30 - 6:45 pm






Goalline Sports Administration Systems - www.GoalLine.ca